Transparent design 43inch double side Android window lcd digital signage display
Wifi Android 43 Inch Roof Wall Mount Vertical LCD Advertising Player TV Dual Screen Double Side Digital Signage And Display
Wifi Android 43 Inch Roof Wall Mount Vertical LCD Advertising Player TV Dual Screen Double Side Digital Signage And Display
Technical Details
Anroid System | CPU | RK3368 Cortex-A53 1.5GHz | |||
DDR | 2GB RAM | ||||
Nand Flash (optional) | NAND Flash 8GB | ||||
Operation System | Android 5.1 | ||||
Windows System | CPU | Intel Celeron Processor1037U(2M Cache, 1.80GHz) | |||
Memory | 2GB DDR3 memory | ||||
Storage | 32G SSD | ||||
Operation System | Windows 10 Trail version | ||||
Display | Panel | 32inch – 85inch | |||
Resolution | 1920×1080(16:9) | ||||
Brightness | 450cd/m2 | ||||
Contrast | 1000:01:00 | ||||
Port | RJ45 | RJ45 Ethernet interface | |||
Memory card Slot | SD card | ||||
USB | 2 | ||||
HDMI Out Port | Yes | ||||
AV in Port | Yes | ||||
Speaker Jack | 2X5W (Speakers on the front ) | ||||
Multimedia | Photo Format | JPG,JPEG,BMP,GIF,PNG | |||
Function | Audio Format | MP1,MP2,MP3,WMA,WAV,OGG,OGA,FLAC,ALAC,APE,ACC,M4A,RM | |||
Video Format | AVI, FLV, 3GP, 3GPP, MOV, MP4, RMVB,DAT,MPEG,MPE,MPG,M2V,ISO,VOB,MP4,3G2,MKV,TS,M2TS,M3TS, | ||||
M4TS,M5TS,MTS,M4V,FLV,FLC,support up to 1080p | |||||
Power | 110V-240V AC , 180W | ||||
Work condition | 0°C–40°C | ||||
Weight | 60-80kg | ||||
IR touch panel details | Touch Mode: Multi-touch(10 Points IR touch technical) Resolution(Interpolation): 4096*4096 Linearity Error: <1.5mm Response Speed: <15ms Input Method: Finger or gloved hand (rubber ,cloth or leather) Touch Times: Unlimited Touch Activation Force: No minimum touch activation force is required Minimum Touch Object: 2.5 mm X 2.5 mm |
Factory Tour
Related products
Contact us for Product &Price informations.