| 55 inch outdoor sunlight readable advertising tv lcd panel monitor touch screen digital signage kiosk outdoor totem lcd display |
| | Product Model | DYASUO-55OT |
| High-brightness Display Screen | Screen size | 32″ / 43″ /49″ / 55″ / 65″ / 75″ / 86″ |
| Resolving power | 1920X1080 |
| brightness | 1500-2500 nit |
| Display size | – |
| viewing angle | 178 degree horizontal/178 degree vertical |
| Brightness control | Automatic Sensitization |
| Whole machine parameters | Reference Size of Vertical Screen (High x Width x Thickness) | – |
| mm |
| Power Supply | AC 208-240V/ |
| 50Hz |
| Heat Dissipation System | Intelligent Industrial Air Conditioning |
| Power | ≤160W , ≤280W , ≤380W, ≤400W ,≤500W, ≤800W, ≤1200W |
| working temperature | -20°C / 45°C , -40°C / 55°C |
| Working humidity | 5%-90%RH |
| Waterproof grade | IP55 , IP65 |
| Weight (air-cooled) | 90-350Kg |
| Anti-corrosion Technology of Shell | Use galvanized sheet + special outdoor powder for surface spraying (outdoor corrosion protection for more than 7 years). |
| Optional configuration | A main board | Computer motherboard, Android motherboard |
| network transmission | stand-alone,WIFI,3G,4G |
| touch | 10-point capacitive touch, 10-point nano-touch, capacitive screen |
| The above are the reference parameters of the standard section. |